This is the Starship Melanie, an ASP explorer type vessel. It was lauched on 30.12.3301 from Ellison Station in the Itza star system.
Current Ship status:
Everything not mentioned is at 100%
Hull: 80%
Power plant: 91%
Last update: 17.05.3302
The hardpoints and utility mounts hold no equipment besides one heat sink launcher. This is the compartment loadout:
| Type | Equipment | Quality |
|---|---|---|
| Bulkheads | Lightweight Alloys | 1I |
| Reactor Bay | Power Plant | 4D |
| Thruster Mounting | Thrusters | 4D |
| FSD Housing | Frame Shift Drive | 5A |
| Environmental Control | Life Support | 4D |
| Power Coupling | Power Distributor | 3D |
| Sensor Suite | Sensors | 5D |
| Fuel Store | Fuel Tank | 5C (32t) |
| Internal Compartment | Fuel Scoop | 6B |
| Internal Compartment | Auto Field-Maintenance Unit | 5B |
| Internal Compartment | Planetary Vehicle Hangar | 2G |
| Internal Compartment | Shield Generator | 3D |
| Internal Compartment | Detailed Surface Scanner | 1C |
| Internal Compartment | Advanced Discovery Scanner | 1C |
| Internal Compartment | Auto Field-Maintenance Unit | 3C |
| Planetary Approach Suite | Planetary Approach Suite | 1I |
She has a jump range of 33.60ly when completely fueled and can jump up to 36.27ly when parts of the fuel was consumed. Her value is 18,193,566 credits, making rebuy 758,066 cr.
